Scottish Brands 2017

As 2017 draws to a close it’s time to take a look back at what has shaped the food and non-alcoholic drink industry in Scotland over the past year.

 

Top 50 Scottish take-home food and drink brands in Scotland – excluding alcohol

  Brand Rank 2017 Rank 2016 Moving up
1 Irn Bru 1 1  
2 Graham’s the Family Dairy 2 2  
3 Malcolm Allan 3 3  
4 Baxters 4 4  
5 Bells Pies and Pastry 5 5  
6 McIntosh 6 7
7 Tunnock’s 7 6  
8 Wiseman 8 8  
9 Seriously 9 10
10 Mackie’s 10 9  
11 Simon Howie 11 11  
12 Albert Bartlett 12 14
13 Barr 13 12  
14 Scotty 14 15
15 Rowan Glen 15 13  
16 Border Biscuits 16 17
17 Galloway Cheddar 17 19
18 JG Ross 18 24
19 Highland Spring 19 20
20 Macb 20 16  
21 Scottish Blend 21 18  
22 Hall’s 22 22  
23 Mothers Pride 23 21  
24 Nairn’s 24 25
25 Great Scot 25 23  
26 Scott’s 26 27
27 Genius 27 27  
28 Paterson’s 28 29
29 Marshalls 29 26  
30 Tarbert Fine Foods 30 37
31 Mackays 31 31  
32 Mrs Tilly’s 32 33
33 Mrs Unis 33 41
34 Buchanan’s 34 32  
35 Lawson’s 35 34  
36 Highland Game 36 35  
37 We Hae Meat 37 30  
38 Big and Scottish 38 38  
39 Macsween 39 39  
40 Orkney Cheddar 40 38  
41 Hamlyns of Scotland 41 42
42 Grant’s 42 45
43 Glenrath 43 47
44 Dean’s 44 36  
45 Lees 45 43  
46 Stockan’s 46 48
47 Swankies 47 49
48 Calder Millerfield 48   NE
49 Brownings 49 50
50 One Pounders 50   NE

Top 25 Scottish take-home alcoholic drinks brands in Scotland

  Brand Rank 2017 Rank 2016 Moving up
1 Tennent’s 1 2
2 Glen’s Vodka 2 1  
3 Famous Grouse 3 3  
4 Whyte & Mackay 4 5
5 Bell’s 5 4  
6 Grant’s 6 6  
7 McEwan’s 7 7  
8 Drambuie 8 9
9 Isle of Jura 9 13
10 Brewdog 10 24
11 Aberlour 11 8  
12 Glenlivet 12 14
13 Cardhu 13   NE
14 OVD 14 22
15 Highland Park 15 14  
16 Innis & Gunn 16 17
17 Laphroaig 17 18
18 Glenfiddich 18 16  
19 Belhaven 19 19  
20 Auchentoshan 20   NE
21 Glen Moray 21 21  
22 Dalwhinnie 22   NE
23 Talisker 23   NE
24 The Singleton 24 25
25 Glenmorangie 25 15